Add this property to your favorites View Details 785 Good Shepherd Way Covenant Creek | OWINGS $735,000 4 bd 4 ba 1 ½ ba 4,020 sqft 1 acres On Site 0 Days Ago Courtesy of Keller Williams Preferred Properties.
Add this property to your favorites View Details 12171 Bonanza Trail Chesapeake Ranch Estates | LUSBY $325,000 3 bd 2 ba 1,400 sqft 1.13 acres On Site 0 Days Ago Courtesy of Re/Max One.
Add this property to your favorites View Details 175 Macrae Avenue Dares Beach | PRINCE FREDERICK $259,990 2 bd 1 ba 1,056 sqft 0.18 acres On Site 0 Days Ago Courtesy of Home Towne Real Estate.
Add this property to your favorites View Details 2296 Forest Ridge Terrace , #11 Richfield Station | CHESAPEAKE BEACH $295,000 3 bd 2 ba 1 ½ ba 1,658 sqft On Site 0 Days Ago Courtesy of Re/Max United Real Estate.
Add this property to your favorites View Details 971 Johnswoods Road St Johns Woods | LUSBY $344,900 4 bd 2 ba 1 ½ ba 1,834 sqft 0.68 acres On Site 0 Days Ago Courtesy of Re/Max One.
Add this property to your favorites View Details 825 Sandy Wash Court Ches Ranch Ests | LUSBY $349,900 3 bd 3 ba 1,680 sqft 0.5 acres On Site 0 Days Ago Courtesy of O Brien Realty.
Add this property to your favorites View Details 3910 Dogwood Road Western Shores | PORT REPUBLIC $49,995 0.24 acres On Site 0 Days Ago Courtesy of O Brien Realty.
Add this property to your favorites View Details 4014 Chesapeake Street CHESAPEAKE BEACH $7,500 0.09 acres On Site 0 Days Ago Courtesy of Re/Max 100.
Add this property to your favorites View Details 3312 Burgess Road Breezy Point | CHESAPEAKE BEACH $269,000 3 bd 1 ba 1,856 sqft 0.15 acres On Site 1 Days Ago Courtesy of Century 21 New Millennium.
Add this property to your favorites View Details 45 Aspen Woods Drive Aspen Woods | SUNDERLAND $519,900 4 bd 2 ba 2 ½ ba 2,342 sqft 1.13 acres On Site 1 Days Ago Courtesy of Re/Max One.