Add this property to your favorites View Details 7737 Merrick Lane Willow Hills- Resub Parc | LANDOVER $244,900 3 bd 2 ba 1 ½ ba 1,408 sqft 0.04 acres On Site 0 Days Ago Courtesy of Bennett Realty Solutions.
Add this property to your favorites View Details 1030 West Court , #15 Laurel Park Mews | LAUREL $264,000 3 bd 2 ba 1 ½ ba 1,201 sqft On Site 0 Days Ago Courtesy of Redfin Corp.
Add this property to your favorites View Details 717 Faraway Court Southlake Plat 2 | BOWIE $369,000 4 bd 3 ba 1 ½ ba 2,016 sqft 0.03 acres On Site 0 Days Ago Courtesy of Bennett Realty Solutions.
Add this property to your favorites View Details 4811 48TH Avenue Edmonston | HYATTSVILLE $350,000 3 bd 2 ba 870 sqft 0.07 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 3830 26TH Avenue Iverson Courts Condo | TEMPLE HILLS $115,000 2 bd 1 ba 714 sqft On Site 0 Days Ago Courtesy of Mid-Atlantic Realty.
Add this property to your favorites View Details 7172 Donnell Place , C-3 Holly Hill Condominiums | DISTRICT HEIGHTS $60,000 1 bd 1 ba 664 sqft Short Sale Courtesy of Coldwell Banker Realty.
Add this property to your favorites View Details 9209 Rolling View Drive Rolling View | LANHAM $399,900 3 bd 2 ba 2,083 sqft 0.22 acres On Site 0 Days Ago Courtesy of Weichert, Realtors.
Add this property to your favorites View Details 16808 Sleepy Spring Court BOWIE $250,000 2.01 acres On Site 0 Days Ago Courtesy of Carrollton Realty, Inc..
Add this property to your favorites View Details 2900 Brock Drive Brock Hall Plat 3 | UPPER MARLBORO $400,000 5 bd 3 ba 2,490 sqft 2.35 acres On Site 0 Days Ago Courtesy of Keller Williams Flagship Of Maryland.
Add this property to your favorites View Details 15215 Noblewood Lane Northview At Belair Village | BOWIE $274,900 3 bd 2 ba 1 ½ ba 2,254 sqft 0.29 acres On Site 0 Days Ago Courtesy of Re/Max United Real Estate.