































































Property Attributes
- MLS#VALO433294
- TypePending
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodEXETER
- Zip20176
- StyleColonial
- Year Built1994
- Taxes5399
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2346
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Wow! Gorgeous 3 bedroom, 3 full and 1 half bath home on a fenced lot in the cul de sac! Open floor plan, gleaming hardwood floors on main and upper levels, updated lighting & ceiling fans, fresh contemporary paint colors, crown moldings & chair rail, and walls of windows all create a wonderful retreat! Gourmet kitchen with stainless appliances (including new dishwasher and disposal in 2020), granite counters and awesome newer (2018) island with counter seating, additional storage and counter space. Kitchen opens to spacious family room with gas fireplace, great for entertaining and day to day living. Expansive deck off of kitchen leads to private fenced back yard, backing to trees. Living room with vaulted ceiling & wonderful cozy window seat opens to dining room, allowing for flexible use. Convenient main level laundry room with newer washing machine (2019) and dryer. Hardwood stairs lead to open loft, perfect for office or play area. Huge owner's suite with ensuite bathroom with dual vanities, and walk in closet. Second spacious bedroom and full bath complete the upper level. Finished lower level with walk out to patio and fenced back yard with shed. Lower level includes large recreation room with wet bar, 3rd bedroom and another full bath. New furnace in 2020. Great commuter location, close to shopping, restaurants, and all that Loudoun county and town of Leesburg offers! You don't want to miss this one!
Price History | |
---|---|
3/29/2021 | Listed $550,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Common Grounds, Club House, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 4 |
Exclusions | wine fridge and red refrigerator in lower level do not convey |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 63.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors |
Legal Subdivision | EXETER |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 300.55 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EXETER |
Tax Annual Amount | 5399.0 |
Tax Lot | 506 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 06 |
Interior Features
Above Grade Finished Area | 1830 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 516 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2346 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | No Thru Street, Private, Cul-de-sac |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool