
















Property Attributes
- MLS#VALO416294
- TypeSingle Family
- CountyLOUDOUN
- CityAldie
- NeighborhoodCREIGHTON FARMS
- Zip20105
- StyleTraditional
- Year Built2022
- Taxes3600
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4520
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
RE/MAX Premier
Data Source:
Bright MLS
Property Description
GruverCooley is pleased to announce their newest offering in Creighton Farms, a beautifully designed 4500+ sq.ft custom home on Lot 165, a near 1 acre premier lot that includes membership in the Creighton Farms Golf Club. GruverCooley is one of Northern Virginia's premier custom home builders known for their quality and value, with a first class reputation and long resume of local satisfied clients. Floorplans and specs available upon request; some of the outstanding features include an exterior of natural stone and Hardiplank, mahogany front door, and 50 year Grand Manor asphalt architectural shingles. The interior will feature 10 foot main level ceilings, and 9 foot upper/lower ceiling heights; wide profile doors, crown and base molding with plinth block trim. Behind the scenes, 2X6 exterior wall construction, air seal foam, sound attenuation at baths, moisture and air barriers at all exterior surfaces, insulated 3-car garage doors, high efficiency HVAC system, energy star windows and R49 attic insulation. The floorplan can be customized to your needs - inquire for more details - 9 month delivery, and worth the wait.
Elementary School | Middle School | High School |
---|---|---|
Aldie Elementary School | Willard Middle School | Lightridge High School |
Price History | |
---|---|
7/23/2020 | Listed $2,200,000 |
General Features
Acceptable Financing | Cash, Conventional, Private |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances, Built-In Microwave, Cooktop, Commercial Range, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven/Range - Gas |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Community Center, Exercise Room, Fencing, Gated Community, Golf Club, Golf Course, Hot tub, Party Room, Pool - Outdoor, Security, Tennis Courts, Concierge |
Association Fee Includes | Common Area Maintenance, Reserve Funds, Security Gate, Snow Removal, Trash, Management |
Association Name | CREIGHTON FARMS |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Concrete, Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Cement Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned, Energy Star Cooling System, HRV/ERV, Fresh Air Recovery System, Programmable Thermostat |
County | LOUDOUN |
Days on Market | 263 |
Elementary School | ALDIE |
Exterior Features | Exterior Lighting |
Facing Direction | South |
Flooring | Hardwood, Ceramic Tile, Marble |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 725.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, 90% Forced Air, Programmable Thermostat, Zoned |
High School | LIGHTRIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Butlers Pantry, Combination Kitchen/Living, Crown Moldings, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island |
Legal Subdivision | ESTATES AT CREIGHTON FAR |
Levels | 3 |
Location Type | Adjoins Golf Course |
Middle/Junior High School | WILLARD |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 486.73 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle, Asphalt |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CREIGHTON FARMS |
Tax Annual Amount | 3600.0 |
Tax Lot | 165 |
Tax Year | 2021 |
Utilities | Under Ground, Cable TV Available |
Vacation Rental Y/N | No |
View | Golf Course, Street |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 4520 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Interior Access, Outside Entrance, Heated, Poured Concrete, Unfinished, Windows, Daylight, Partial, Side Entrance, Sump Pump, Walkout Stairs, Water Proofing System |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2000 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Stone, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 4520 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Laundry, Mud Room, Office, Recreation Room, Storage Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, ENERGY STAR Qualified, Casement, Double Pane, Low-E, Insulated, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Studio-Z |
Door Features | ENERGY STAR Qualified Door(s), Six Panel |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Lot Features | Cleared, Cul-de-sac, Front Yard, Landscaping, Premium, Rear Yard |
Lot Size Acres | 0.97 |
Lot Size Source | Assessor |
Lot Size Square Feet | 42253.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top, Concrete |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Foyer | Main | Flooring - HardWood,Crown Molding | ||
Half Bath | Main | |||
Kitchen | Main | Breakfast Bar,Countertop(s) - Quartz,Countertop(s) - Granite,Crown Molding,Flooring - HardWood,Island,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Crown Molding,Fireplace - Gas,Flooring - HardWood | ||
Mud Room | Main | Built-Ins,Flooring - Tile | ||
Office | Main | Flooring - HardWood,Crown Molding | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool