

















































































Property Attributes
- MLS#VAFX1189878
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodTYSONS WOODS
- Zip22182
- StyleCraftsman
- Price$ 1,554,765
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4993
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
KW Metro Center
Data Source:
Bright MLS
Property Description
Do Not Walk LOT ** This is a new build site where the existing home still has occupants and we can only allow interested parties to walk the lot by appointment only. You are welcome to do a drive by! Price includes : 3 car side load garage – Elevation K – Morning Room ! As you enter the Chapman you will see the Large Foyer, and open layout with a formal Living and Dining room. Evergreene offers a wide variety of Kitchen Cabinets, wide plank Hardwood Floors, large windows, and glass doors too. Also available is a Large Butler’s Pantry, with two additional pantries, and windows. First floor Den offers a rear Study that can double as an In-Law Suite or bump it out for a huge Mudroom off the garage and add built in cubbies. Front & Back Staircase offers Craftsman Stairs, to open hallway, whole house fans, and double doors to a Master Suite. Large Sitting area in Master Bedroom with 2 box ceilings, huge walk-in closet with access from the bathroom and the master bedroom. Master Bath offers Soaking Tub, Frameless separate shower, and his and her vanities. Other bedrooms offer 2 additional baths to include a very well-designed buddy bath. The lower level can be finished to include a Rec-Room, Full Bath and Bedroom with walk-in closet, AND storage areas and/or workout rooms. Evergreene offers a low down payment, closing cost incentive, and amazing selections to build your home with just the options you want. All Evergreene Homes come with 2x6 Framing, with a 10 year transferable warranty, fixed site work cost, and guarantee delivery dates. Just some of the reasons why Evergreene Homes sells over 200 homes per year. Learn more, just a click or call away.
Elementary School | Middle School | High School |
---|---|---|
Vienna Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
3/31/2021 | Listed $1,554,765 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Humidifier, Oven - Self Cleaning, Oven - Wall, Range Hood, Six Burner Stove, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Asphalt, Blown-In Insulation, Cement Siding, HardiPlank Type, Rough-In Plumbing, Spray Foam Insulation |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | FAIRFAX |
Days on Market | 12 |
Electric | 200+ Amp Service |
Elementary School | VIENNA |
Energy Efficient | Appliances, Construction, Home Energy Management, HVAC |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation, Integrated Pest Management |
Heating | 90% Forced Air, Energy Star Heating System, Humidifier, Zoned |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Air Filter System, Breakfast Area, Butlers Pantry, Carpet, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Double/Dual Staircase, Family Room Off Kitchen, Floor Plan - Open |
Legal Subdivision | TYSONS WOODS |
Levels | 3 |
Middle/Junior High School | KILMER |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Balcony, Deck(s) |
Possession | 1+Year |
Price Per Sq Ft | 311.39 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle, Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TYSONS WOODS |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4993 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Marble, Metal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Upper Floor, Hookup |
Living Area | 4993 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Breakfast Room, Laundry, Mud Room, Other, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Chapman K |
Door Features | ENERGY STAR Qualified Door(s), Insulated |
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Size Acres | 0.40 |
Lot Size Source | Estimated |
Lot Size Square Feet | 17486.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Main | Breakfast Bar,Flooring - HardWood | ||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Dining Area,Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Breakfast Room,Countertop(s) - Granite,Countertop(s) - Quartz,Double Sink,Flooring - HardWood,Island,Kitchen - Country,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - HardWood | ||
Mud Room | Main | Built-Ins,Flooring - HardWood | ||
Other | Main | Wet Bar,Pantry,Flooring - HardWood,Countertop(s) - Granite,Countertop(s) - Quartz | ||
Primary Bathroom | Upper 1 | Countertop(s) - Quartz,Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Primary Bedroom - Sitting Area,Primary Bedroom - Dressing Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool