














Property Attributes
- MLS#VAFX1189164
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleContemporary
- Year Built1978
- Taxes3296
- Price$ 345,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
Listing Provided Courtesy Of:
Cottage Street Realty LLC
Data Source:
Bright MLS
Property Description
Large one bedroom & bath, C model, 992 sqft, open kitchen with pantry. Hardwood and ceramic tile flooring. Built-in shelving, afternoon sun, very clean unit. Fresh paint, mirror walls and closet doors. Owner financing available
Price History | |
---|---|
3/29/2021 | Listed $345,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Basketball Courts, Bike Trail, Billiard Room, Club House, Common Grounds, Community Center, Convenience Store, Elevator, Exercise Room, Extra Storage, Fax/Copying, Fencing, Fitness Center, Game Room |
Association Fee Includes | Alarm System, Bus Service, Common Area Maintenance, Health Club, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Management, Parking Fee, Road Maintenance, Sauna, Security Gate, Sewer, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | ROTONDA |
Community Pool Features | In Ground, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | FAIRFAX |
Days on Market | 24 |
Garage Y/N | No |
HOA Fee 2 | 585.76 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Butlers Pantry, Carpet, Dining Area, Floor Plan - Open, Kitchen - Table Space, Laundry Chute |
Legal Subdivision | THE ROTONDA CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 347.78 |
Property Type | Residential |
Security Features | 24 hour security, Resident Manager, Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Tax Annual Amount | 3296.0 |
Tax Year | 2021 |
Unit Number | 223 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 230 |
Interior Features
Above Grade Finished Area | 992 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 992 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane |
Exterior Features
Lot Features | Additional Lot(s), Backs - Open Common Area |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool