






















Property Attributes
- MLS#VAFX1187418
- TypePending
- CountyFAIRFAX
- CityReston
- NeighborhoodSOUTHGATE
- Zip20191
- StyleContemporary
- Year Built1973
- Taxes2605
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage991
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Beautifully updated unit in the heart of Reston and only a mile to Reston Town Center. Most renovations completed in 2016 include renovated kitchen, appliances, and bath and all new flooring. Turn key and move in ready. Relax on the large balcony enjoying the upcoming summer nights. Updated kitchen has plenty of cabinets and beautiful granite counters and newer appliances. Unit has 2 parking spaces with one assigned and ample parking in the complex. Close to RTC, Metro and all the amenities of Reston HOA.
Price History | |
---|---|
4/3/2021 | Listed $245,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Bike Trail, Storage Bin, Tot Lots/Playground, Community Center, Jog/Walk Path, Pool - Outdoor, Recreational Center, Tennis Courts, Tennis - Indoor |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Insurance, Lawn Maintenance, Sewer, Trash, Water |
Association Name | RESTON HOMEOWNERS ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SOUTHGATE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 8 |
Garage Y/N | No |
HOA Fee | 708.00 |
HOA Fee 2 | 327.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | SOUTHGATE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Unassigned |
Patio/Porch Features | Balcony |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 247.23 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOUTHGATE |
Tax Annual Amount | 2605.0 |
Tax Year | 2021 |
Unit Number | 21B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 370 |
Interior Features
Above Grade Finished Area | 991 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 991 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Countertop(s) - Granite,Flooring - Tile,Tub Shower | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Family Room | Main | Flooring - HardWood,Balcony Access | ||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite,Kitchen - Eat-in |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool