




































Property Attributes
- MLS#VAFX1187136
- TypeContingent
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodCLUSTERS AT WOODLAWN
- Zip22309
- StyleContemporary
- Year Built1985
- Taxes1460
- Price$ 187,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage592
Listing Provided Courtesy Of:
Blue and Gray Realty,LLC
Data Source:
Bright MLS
Property Description
New, New, New! Completely updated condo in convenient Alexandria Clusters at Woodlawn neighborhood. Located within walking distance of shops, grocery, dining and Fort Belvoir. Short drive to DC or hop on the Huntington or Franconia Metro Stations. Step though your brand New Front Door and you will love the Natural Light that beams from the rich Hardwood Floors to the top of the tall Vaulted Ceiling a family room that features Recessed Lighting, Ceiling Fan, real Wood Burning Fireplace trimmed with Herringbone Pattern Marble Tiles and a New Sliding Door that leads to your Private Deck with an extra Storage Closet (Attic has storage spot as well!). You will want to spend time in your beautiful kitchen with Chic White Cabinets, Gorgeous Granite Counters, Marble Backsplash, Upgraded Under Cabinet Lighting and New Stainless Steel Appliances. Breakfast bar and eat in area too! The large master bedroom with Walk In Closet is across from an elegant full bath with Huge Tiled Shower that extends to ceiling line with Marble Corner Shelves, Custom Two Shelf Niche with accent Octagon Tile and a modern Frameless Shower Door. Plantation Blinds in bath and Brand new lighting and vanity with plenty of space topped with more gorgeous granite. Washer and Dryer in unit. 1 Assigned Parking and 2 Guest passes will be waiting for you on move in day. Call listing agent to view today!
Price History | |
---|---|
3/18/2021 | Listed $187,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances, Washer/Dryer Stacked, Built-In Microwave, Dishwasher, Disposal, Refrigerator, Oven/Range - Electric |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Insurance, Parking Fee, Reserve Funds, Road Maintenance, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CLUSTERS AT WOOD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 25 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
HOA Fee 2 | 297.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Floor Plan - Open, Walk-in Closet(s), Wood Floors |
Legal Subdivision | CLUSTERS AT WOODLAWN CON |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking, Parking Space Conveys |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 315.88 |
Property Type | Residential |
Roof | Shingle |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CLUSTERS AT WOODLAWN |
Tax Annual Amount | 1460.0 |
Tax Year | 2021 |
Unit Number | 37D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 220 |
Interior Features
Above Grade Finished Area | 592 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 592 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Six Panel, Sliding Glass, Storm |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool