












































Property Attributes
- MLS#VAFX1186292
- TypePending
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodPINEWOOD GREENS
- Zip22043
- StyleColonial
- Year Built1971
- Taxes5709
- Price$ 519,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2039
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Freshly Renovated and Ready for a New Owner! Welcome to 2802 Hogan Ct. The townhome has the best of both worlds: quickly access I-495, Mosaic District, and Dunn Loring Metro station and enjoy the quiet community with a large common area and playground directly across from the home. Recent upgrades include new hardwood floors in main and upper levels, a new dishwasher, new powder room renovation, fresh paint, new ceiling fans, backyard tree removal, fresh landscaping in both the front and back yards. This 3 bedroom, 3.5 bathroom townhome is conveniently located in the Pinewood Greens subdivision of Falls Church. There is a room in the basement that could be used as a gym or the all-important home office. All bathrooms and the kitchen have been updated. Enjoy evening BBQs on the composite deck and fenced backyard. Verizon FIOS available. Convenient storage shed conveys. Home warranty in place until mid-2025 and conveys with the home. The home comes with one reserved parking space directly in front of the unit and PLENTY of additional unreserved spots close by. East facing entrance. Open House Sunday, March 21, 1 to 3 pm.
Elementary School | Middle School | High School |
---|---|---|
Shrevewood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
3/18/2021 | Listed $519,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Snow Removal, Pool(s), Trash, Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 6 |
Elementary School | SHREVEWOOD |
Exterior Features | Sidewalks |
Facing Direction | East |
Garage Y/N | No |
HOA Fee | 415.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Floor Plan - Open, Walk-in Closet(s), Wood Floors |
Legal Subdivision | PINEWOOD GREENS |
Levels | 3 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 375.17 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PINEWOOD GREENS |
Tax Annual Amount | 5709.0 |
Tax Lot | 55 |
Tax Year | 2021 |
Utilities | Natural Gas Available, Electric Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 181 |
Interior Features
Above Grade Finished Area | 1386 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Heated, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 653 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 40 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2039 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Breakfast Room, Recreation Room, Bonus Room, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Features | Rear Yard |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1400.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bonus Room | Lower 1 | Flooring - Tile | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool