












































Property Attributes
- MLS#VAAR178632
- TypeContingent
- CountyARLINGTON
- CityArlington
- NeighborhoodGEORGE MASON VILLAGE
- Zip22204
- StyleUnit/Flat
- Year Built1965
- Taxes1518
- Price$ 199,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
"Private open house available upon request". Updated beautiful condo is ready to move in for new owner. Condo fee includes all utilities with basic cable and it is one of the lowest for comparable one bed room unit. New flooring through out with fresh paint. Custom shelfs and closet in living room. Spacious living rom connects to dining room and creates open space environment. Recess lights in living room. Kitchen is fully renovated with granite counter top, workstation sink, marble tile backsplash, and maple cabinets. New dishwasher, new slide in gas range with convection, new over the range microwave with exhaust fan, new 36" French door fridge with bottom freezer and external water and ice dispenser. Kitchen is light up with recess lights and covered with tile flooring. Enjoy nature from good size balcony. Ceiling fan will ventilate spacious bed room with walk in closet. Another walk in closet is located in hall way just across from full bath. Full bath is updated with new faucet and new vanity. One reserved parking is right in front and one visitor tag for unassigned parking. Laundry is just one floor down without leaving the building. Convenience location close to shopping, restaurant, public transportation, walking trail, biking, and major commuter road like I-395. Outdoor swimming pool in community to cool down in hot summer. Play ground and wooded picnic area also available for residents. A short walk to Barcroft Park and Barcroft Sports & Fitness Center and Tucker Field, the GW baseball team's stadium. Pet friendly up to 2 pets. Can request approval from management if more than two. Condo management may request to put carpet over hardwood floor.
Elementary School | Middle School | High School |
---|---|---|
Claremont Elementary School | Jefferson Middle School | Wakefield High School |
Price History | |
---|---|
3/29/2021 | Listed $199,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Picnic Area, Pool - Outdoor |
Association Fee Includes | Air Conditioning, Cable TV, Common Area Maintenance, Electricity, Gas, Heat, Lawn Maintenance, Management, Parking Fee, Pool(s), Road Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | GEORGE MASON |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Other |
County | ARLINGTON |
Days on Market | 10 |
Elementary School | CLAREMONT |
Garage Y/N | No |
HOA Fee 2 | 513.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School | WAKEFIELD |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 1 |
Middle/Junior High School | JEFFERSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 290.39 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GEORGE MASON VILLAGE |
Tax Annual Amount | 1518.0 |
Tax Year | 2020 |
Unit Number | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA14-26 |
Zoning Description | RA14-26 APRT DIST;24UNITS P/A |
Interior Features
Above Grade Finished Area | 687 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 687 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool