
















Property Attributes
- MLS#VAAR176606
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodCOLONIAL VILLAGE
- Zip22201
- StyleColonial
- Year Built1940
- Taxes2081
- Price$ 275,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage482
Listing Provided Courtesy Of:
RE/MAX Supercenter
Data Source:
Bright MLS
Property Description
Colonial Village is a 212 Unit Garden style Condominium complex with easy commute to Washington DC. 1BR/1BA Condo, Top Floor, 2nd Unit on the Left, Low monthly Condo fees that include water, sewer and trash. Sellers have updated and spent $25,000 in Kitchen and Bathroom to up date over the years. Conveniently located equally between two Metro stops, Nice restaurants, Mom's grocery, Starbucks, transportation and so much more! Laundry and Storage Room is located on the lower level. Parking with a Permit is required.
Price History | |
---|---|
2/18/2021 | Listed $275,000 |
General Features
Acceptable Financing | FHA, Cash, VA, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Disposal, Refrigerator, Stove, Icemaker |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Extra Storage, Laundry Facilities |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Care Front, Lawn Care Rear, Lawn Maintenance, Lawn Care Side, Snow Removal, Trash, Water, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | COLONIAL VILLAGE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | ARLINGTON |
Days on Market | 54 |
Floors In Unit Count | 3 |
Garage Y/N | No |
HOA Fee 2 | 393.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Combination Kitchen/Dining, Floor Plan - Traditional, Upgraded Countertops |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Rented/Permit Required |
Possession | 0-30 Days CD |
Price Per Sq Ft | 570.54 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | COLONIAL VILLAGE |
Tax Annual Amount | 2081.0 |
Tax Year | 2020 |
Unit Number | 66 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA7-16 |
Interior Features
Above Grade Finished Area | 482 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 482 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Breakfast Room, Bedroom 1, Full Bath |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Vinyl Clad |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Front Yard |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Breakfast Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool