













Property Attributes
- MLS#MDPG597524
- TypeContingent
- CountyPRINCE GEORGES
- CityCollege Park
- NeighborhoodWESTCHESTER PARK
- Zip20740
- StyleColonial
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
Listing Provided Courtesy Of:
RE/MAX Town Center
Data Source:
Bright MLS
Property Description
Top Floor, Spacious, One bedroom Unit in Westchester Park. This home has an open plan with separate dining area and living room. Lovely exposed brick wall in dining room. All utilities are included in monthly rental. HOA paid by landlord - Available Now. Close to all amenities including bus stop to University of Maryland, NASA Goddard and 495.
Price History | |
---|---|
2/26/2021 | Listed $1,450 |
2/27/2021 | 4% - $1,400 |
General Features
Accessibility | Other |
---|---|
Appliances | Refrigerator, Stove, Dishwasher, Disposal |
Application Fee | 30.0 |
Architectural Style | Colonial |
Association Fee Includes | Electricity, Gas, Water, Trash, Snow Removal, Ext Bldg Maint, Air Conditioning |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 41 |
Garage Y/N | No |
HOA Fee | 476.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WESTCHESTER PARK |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 250.0 |
Price Per Sq Ft | 1.49 |
Property Type | Residential Lease |
Rent Includes | Electricity, Trash Removal, Water, Snow Removal, Gas, Grounds Maintenance |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WESTCHESTER PARK |
Total Units | 1 |
Unit Number | 301 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 938 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 938 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 0.06 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool