






































Property Attributes
- MLS#MDMC748810
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodBLAIR
- Zip20910
- StyleColonial
- Year Built1939
- Taxes5906
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1286
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
GO BRENT, INC.
Data Source:
Bright MLS
Property Description
This 1939 colonial has been lovingly updated by the current owners with a renovated kitchen and bathrooms, a lovely flagstone entrance and garden surround, and a split HVAC, readying the attic and lower level for finishing. As you head up the steps through the landscaped front yard, you’ll find a lovely front porch with a beadboard ceiling and ceiling fan. Inside, the living room features a wood-burning fireplace with an original mantel and flanking windows, and a door to the front porch. The adjacent dining area opens to the back deck, creating an expansive space for entertaining. The kitchen boasts an oversized peninsula with seating, ceiling height cabinets, Cambria quartz countertops and a door to the backyard. Upstairs are three bedrooms including a large primary bedroom. The full bath has been charmingly renovated with mini subway tiles and penny-tile flooring. The unfinished attic is a great bonus space. The lower level is spacious with high ceilings and direct access to the backyard - it could become a terrific rec room. Recently refinished original hardwoods run throughout the main and upper levels. The fenced backyard has plenty of space as well as mature trees and plantings. Driveway will accommodate two to three cars for off-street parking.
Elementary School | Middle School | High School |
---|---|---|
East Silver Spring Elementary School | Takoma Park Middle School | Montgomery Blair High School |
Price History | |
---|---|
3/31/2021 | Listed $650,000 |
General Features
Above Grade Unfin Sqft | 478 |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 8 |
Elementary School | EAST SILVER SPRING |
Garage Y/N | No |
Heating | Forced Air |
High School | MONTGOMERY BLAIR |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BLAIR |
Levels | 3 |
Middle/Junior High School | TAKOMA PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 505.44 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BLAIR |
Tax Annual Amount | 5906.0 |
Tax Lot | 64 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1286 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Connecting Stairway, Unfinished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 604 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1286 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.13 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 5630.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool