






















Property Attributes
- MLS#MDMC747678
- TypeTownhouse
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodNONE AVAILABLE
- Zip20878
- StyleCraftsman
- Price$ 721,860
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2200
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
The Chase at Quince Orchard features luxury town homes with all the designer finishes you’ve been looking for (granite countertops, hardwood floors, stainless steel appliances, open plan kitchen and more). Our homes come with Lennar’s Everything’s Included® promise of giving you the most desired features at no extra cost, including a ring video doorbell and alarm security kit, invisible smart lock, water leak detector and smart water valve and more. The Chase at Quince Orchard is located on Darnestown Road in the City of Gaithersburg in Montgomery County, Maryland across from Quince Orchard High School and next door to shopping and dining at Quince Orchard Marketplace Shopping Center. The community is just 3 miles from I-270 and less than 4 miles from the ICC.
Price History | |
---|---|
3/12/2021 | Listed $721,860 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 41 |
Facing Direction | North |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 328.12 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2200 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Recreation Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Cambridge |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.03 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Balcony Access | ||
Family Room | Main | Flooring - HardWood,Crown Molding | ||
Half Bath | Lower 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Kitchen - Gas Cooking,Breakfast Bar,Island,Pantry | ||
Laundry | Upper 1 | Flooring - Tile | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Countertop(s) - Granite | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Crown Molding,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool