





































Property Attributes
- MLS#MDMC746922
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodWHITE FLINT STATION CODM
- Zip20852
- StyleContemporary
- Year Built1999
- Taxes3927
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Beautifully maintained Sun and Light Filled condo freshly painted and completely move-in ready! This Bright unit boasts of gleaming hardwood floors, two spacious bedrooms with brand new carpet, two full bathrooms both equipped with large tubs, beautiful shiny kitchen cabinets with granite countertops, stainless steel appliances, and an OPEN dining and living space with doors to a private balcony. The unit also has an in-unit laundry room, TWO PARKING SPACES and ONE STORAGE spot. There is a private community patio that is perfect for entertaining and enjoying outdoor space with BBQ grills. Enjoy many building amenities such as a fitness center, recreation center, library, outdoor, paths and a swimming pool. Location is amazing. This home is walkable to Harris Teeter, Whole Foods, an array of restaurants, shopping, Pike and Rose and White Flint Metro. Don't miss out on this beautiful condo with 2 parking spots and storage!
Elementary School | Middle School | High School |
---|---|---|
Luxmanor Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
3/5/2021 | Listed $399,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Community Center, Elevator, Extra Storage, Fitness Center, Party Room, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Insurance, Lawn Maintenance, Management, Pool(s), Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | WHITE FLINT STAT |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | MONTGOMERY |
Days on Market | 38 |
Elementary School | LUXMANOR |
Exterior Features | BBQ Grill, Outside Shower, Secure Storage, Sidewalks, Street Lights |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
HOA Fee 2 | 619.52 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Breakfast Area, Combination Dining/Living, Floor Plan - Open |
Legal Subdivision | WHITE FLINT STATION CODM |
Levels | 1 |
Middle/Junior High School | TILDEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony, Terrace |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 377.36 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WHITE FLINT STATION CODM |
Tax Annual Amount | 3927.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 2426 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | NONE |
Interior Features
Above Grade Finished Area | 1060 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1060 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool