













































Property Attributes
- MLS#MDMC746070
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDOWNTOWN SILVER SPRING
- Zip20910
- StyleTudor
- Year Built1930
- Taxes6336
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2139
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RLAH Real Estate
Data Source:
Bright MLS
Property Description
Gorgeous Tudor home is steps from downtown Silver Spring. This home has maintained original charm while providing plenty of living space with hardwood floors and wide arched doorways. The main level has bright living space with fireplace, leading into a separate dining room as well as a main level bedroom which could double as a home office. Upper level has 2 spacious bedrooms and full bathroom. The lower level has 2 additional bedrooms, another full bathroom and laundry space. The large private back yard has space for a garden, fire pit, green space and more! Walkable to downtown Silver Spring, shopping, restaurants, Sligo Trail, parks and more. Convenience with privacy.
Price History | |
---|---|
3/24/2021 | Listed $699,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Tudor |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 12 |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WHEATON OUT RES. (1) |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 503.24 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DOWNTOWN SILVER SPRING |
Tax Annual Amount | 6336.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1389 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Front Entrance, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 750 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 191 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2139 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.11 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool