




























Property Attributes
- MLS#MDMC743198
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSEVEN OAKS
- Zip20901
- StyleContemporary
- Price$ 3,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2522
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RLAH Real Estate
Data Source:
Bright MLS
Property Description
Welcome to 9215 Sligo Creek PKWY! This impressive turn-key Colonial home is located in the heart of highly sought-after Seven Oaks community. This 3 Bed, 3 Bath gem has the perfect floor plan for both relaxing and entertaining. The main level features a light-filled living room with wood burning fireplace, a dining room that opens to the deck and patio, a full bathroom, wood floors throughout, a bonus room, and a kitchen with ample cabinet space and stainless steel appliances. The upper level features two generously sized bedrooms with a den that can be used as an office, and convenient laundry closet. The lower level features another living space, a bedroom, small kitchenette, laundry room, and access to the side patio. This home is conveniently located to I-495, 29, parks and trails, and downtown Silver Spring. Don't miss out on an amazing opportunity to rent this spectacular home!
Elementary School | Middle School | High School |
---|---|---|
Highland View Elementary School | Silver Spring International Middle School | Northwood High School |
Price History | |
---|---|
3/24/2021 | Listed $3,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Oven/Range - Electric, Washer, Water Heater |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 15 |
Elementary School | HIGHLAND VIEW |
Exclusions | See Disclosures |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School | NORTHWOOD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Wood Floors |
Levels | 3 |
Middle/Junior High School | SILVER SPRING INTERNATIONAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.14 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | SEVEN OAKS |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1822 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 367 |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Upper Floor, Washer In Unit, Basement |
Living Area | 2522 |
Room Type | Den, Laundry |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Rear, Wood |
---|---|
Horse Y/N | No |
Inclusions | See Disclosures |
Lot Size Acres | 0.14 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5994.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Upper 1 | |||
Laundry | Upper 1 | |||
Laundry | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool