














































Property Attributes
- MLS#MDMC733408
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodDOWNTOWN SILVER SPRING
- Zip20910
- StyleContemporary
- Year Built2016
- Taxes4071
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage744
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
**SELLER WILL PROVIDE 1 YEAR PARKING CREDIT WITH CONTRACT** BEST value for city living at its finest is found in Silver Spring, ideally situated just blocks to the Silver Spring Metro Station. Built in 2016, this like new 2BR/2BA features a balcony, quartz countertops, wood floors & full size w/d in unit. Enjoy the tree-top views of the Mormon Temple and western exposure for sunsets and views all the way to downtown Bethesda! Highly amenitized building w/contemporary finishes, lobby/club room, fitness room, sky lounge, roof terrace, bike storage room, concierge. Includes storage space. Pet friendly!
Price History | |
---|---|
11/6/2020 | Listed $375,000 |
General Features
Accessibility | Elevator, Doors - Lever Handle(s), Level Entry - Main, 32 + wide Doors |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Party Room |
Association Fee Includes | Water, Sewer, Trash, Snow Removal, Management, Ext Bldg Maint, Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Aluminum Siding, Stone |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | MONTGOMERY |
Days on Market | 142 |
Energy Efficient | HVAC, Lighting, Appliances |
Flooring | Wood |
Garage Y/N | No |
HOA Fee 2 | 533.81 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Primary Bath(s), Entry Level Bedroom, Wood Floors, Floor Plan - Open |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Rented/Permit Required |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 504.03 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Cool/White |
Security Features | Desk in Lobby, Fire Detection System, Main Entrance Lock, Sprinkler System - Indoor, Smoke Detector, Carbon Monoxide Detector(s), Exterior Cameras |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DOWNTOWN SILVER SPRING |
Tax Annual Amount | 4071.0 |
Tax Year | 2021 |
Unit Number | 708 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | CR-5.0 C-4.0 R-4.75 H-14 |
Interior Features
Above Grade Finished Area | 744 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 7 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 744 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Glass |
---|---|
Horse Y/N | No |
Inclusions | Storage Included In ListPrice, Storage Included In SalePrice |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool