










































Property Attributes
- MLS#MDMC732526
- TypeCondos
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodMADISON PARK CODM
- Zip20814
- StyleContemporary
- Year Built1989
- Taxes9189
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1747
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Located in the luxury Madison Park condominium, this contemporary 3 bed / 2.5 bath Penthouse Condo with 1780 square feet of living space features 180-degree views of Bethesda from your private balcony. Enjoy the elegance of the open floor plan with a living/dining space offering a wall of windows that provides an abundance of natural light throughout. The modern kitchen design will bring out your inner chef with stainless steel appliances, granite counters, a unique copper backsplash, and a breakfast area surrounded by windows. Retreat to the primary bedroom with a spacious walk-in closet that includes a built-in safe, sitting room, and Juliet balcony. The stunning primary bath will take your breath away with the timeless Ralph Lauren wallpaper & marble detail, free-standing stone soaking tub, separate shower, and double vanity. Two additional bedrooms feature Juliette balconies. The attention to detail is highlighted by the hardwood floors, custom lighting, remote-controlled window treatments, and the sliding barn door in the kitchen. In-unit washer and dryer, two assigned garage parking spaces, and two storage rooms round out this home. Madison Park amenities include a secured lobby, on-site management, and maintenance staff, fitness center, and party room. The convenience of Bethesda is blocks away offering restaurants, shopping, the Bethesda Trolly Trail, and the Bethesda Metro. Easy commuter access to Georgetown Pike, DC, 495, and VA.
Elementary School | Middle School | High School |
---|---|---|
Bethedsa Elementary School | Westland Middle School | Bethesda-Chevy Chase High School |
Price History | |
---|---|
10/31/2020 | Listed $1,300,000 |
1/27/2021 | 8% - $1,200,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Washer/Dryer Stacked, Washer - Front Loading, Stainless Steel Appliances, Refrigerator, Oven/Range - Electric, Microwave, Exhaust Fan, Dryer - Front Loading, Stove |
Architectural Style | Contemporary |
Association Amenities | Security, Party Room, Fitness Center, Reserved/Assigned Parking, Extra Storage, Elevator, Exercise Room |
Association Fee Includes | Management, Custodial Services Maintenance, Water, Sewer, Reserve Funds, Trash, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | MADISON PARK COD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 164 |
Elementary School | BETHEDSA |
Flooring | Hardwood, Marble |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 1216.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | BETHESDA-CHEVY CHASE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Wood Floors, Window Treatments, Walk-in Closet(s), Upgraded Countertops, Tub Shower, Stall Shower, Soaking Tub, Kitchen - Gourmet, Formal/Separate Dining Room |
Legal Subdivision | MADISON PARK CODM |
Levels | 1 |
Middle/Junior High School | WESTLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 686.89 |
Property Type | Residential |
PropertyCondition | Very Good |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | MADISON PARK CODM |
Tax Annual Amount | 9189.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 1003 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 1747 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1747 |
Main Level Bedrooms | 3 |
Room Type | Primary Bedroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool