
































Property Attributes
- MLS#DCDC510978
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodWATERFRONT SW RLA
- Zip20024
- StyleContemporary
- Year Built1966
- Taxes804235
- Price$ 659,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Gracious living at the celebrated Harbour Square Co-op. Beautiful and spacious south facing corner unit, offering 1,336 sq. ft., 2 bedrooms, 2 baths, and 3 waterfront facing balconies. Rooftop terrace offers stunning panoramic views of Washington, D.C. Steps to the Wharf, Arena Stage, shopping, restaurants, and Metrorail. Monthly co-op fee covers all utilities, property taxes, underlying mortgage (set to mature in October 2021, reducing the monthly co-op fee by $246. each month.), high speed internet, and superb amenities including a 24-hour gatehouse, fitness center, and indoor swimming pool. Rental parking for residents. Pets allowed.
Price History | |
---|---|
3/11/2021 | Listed $659,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator |
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Built-In Microwave |
Architectural Style | Contemporary |
Association Amenities | Cable, Elevator, Fitness Center, Laundry Facilities, Meeting Room, Party Room, Pool - Indoor, Gated Community |
Association Fee Includes | Air Conditioning, Cable TV, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, High Speed Internet, Insurance, Lawn Maintenance, Management, Pool(s), Security Gate, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | In Ground, Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 3 |
Exclusions | Dining room chandelier does not convey. Shelf unit in the 2nd Bedroom/Den are not built-in and do not convey |
Flooring | Wood |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 1703.59 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Floor Plan - Open |
Legal Subdivision | R.L.A. SW |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Rented/Permit Required |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 493.94 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WATERFRONT SW RLA |
Tax Annual Amount | 804235.0 |
Tax Lot | 116 |
Tax Year | 2020 |
Total Rooms | 7 |
Total Units | 447 |
Unit Number | S509 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Water |
Water Access Y/N | No |
Zoning | RA-2, RA-3, RA-4 |
Interior Features
Above Grade Finished Area | 1336 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1336 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Soil Types | Urban Land Not Rated |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool