
























Property Attributes
- MLS#DCDC510222
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- StyleContemporary
- Year Built1956
- Taxes367944
- Price$ 290,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Amazing location in fabulous Foggy Bottom! Prestigious Potomac Plaza, located across from the Kennedy Center and Watergate, blocks to Metro, Georgetown, State Dep't, Washington Circle, Tow Path, shopping and restaurants. Spacious, light-filled with beautifully redone hardwood floors, newly painted, abundant closet space, & panoramic views from your windows! Concierge & Fitness Center, Rooftop Deck. Building is smoke-free. No Pets. Easy to see. Masks required.
Price History | |
---|---|
3/6/2021 | Listed $290,000 |
General Features
Accessibility | Elevator, Level Entry - Main, Ramp - Main Level |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven - Single |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Extra Storage, Meeting Room, Fitness Center, Laundry Facilities, Party Room, Security, Storage Bin |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Insurance, Management, Sewer, Taxes, Trash, Water, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Health Club |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | POTOMAC PLAZA APARTMENT CO-OP |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 42 |
Facing Direction | Southwest |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 982.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Kitchen - Galley, Wood Floors |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Possession | Settlement |
Price Per Sq Ft | 351.94 |
Property Type | Residential |
Security Features | 24 hour security, Desk in Lobby, Fire Detection System, Monitored, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Tax Annual Amount | 367944.0 |
Tax Lot | 837 |
Tax Year | 2020 |
Total Units | 271 |
Unit Number | 527 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | XXX |
Interior Features
Above Grade Finished Area | 824 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Garage Access, Other |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Common |
Living Area | 824 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | window treatments |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool