










































































Property Attributes
- MLS#DCDC509108
- TypeMulti-Family
- CountyWASHINGTON
- CityWashington
- Zip20011
- StyleConverted Dwelling,Side-by-Side,Unit/Flat
- Year Built2021
- Taxes7922
- Price$ 1,575,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Don't miss this opportunity to own a new construction home in Brighton Park! Where modern meets classic touches, this gorgeous 4 level, 5 bed, 4.5 bath condominium boasts unparalleled views from the rooftop deck. Everything is new from the foundation up a gas stove, both units feature Quartz waterfall countertops with full slab Marble backsplashes, soft close cabinets, over-range pot filler, and all of the upgrades! This thoughtfully designed home maximizes storage and livability. It offers huge windows for basking in the natural light. The top two floors are the penthouse unit including luxury finishes, Samsung and Bosch appliances, and an entertaining area. Featuring Two Large Bedrooms and Bathrooms on the top level, with direct roof access. Off the living room is artistic spiral stairs that lead to the lower level. The open concept floor plan is ideal for entertaining with a custom kitchen, hardwood flooring throughout, and luxury bathrooms. The lower level unit features 2 full-sized bedrooms with an economy-sized third room currently staged as a bedroom. This unit provides direct access to both the front and rear of the home. These units also come with their own off-street parking space! With you are just steps away from numerous shops and restaurants, and less than half a mile to Georgia Ave-Petworth Metro. This is not one to be missed!
Price History | |
---|---|
3/29/2021 | Listed $1,575,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dual Flush Toilets, Energy Efficient Appliances, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Converted Dwelling, Side-by-Side, Unit/Flat |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 21 |
Exterior Features | Exterior Lighting, Other |
Flooring | Hardwood, Tile/Brick |
Garage Y/N | No |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Dining Area, Entry Level Bedroom, Flat, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
New Construction | Yes |
Numberofunitsvacant | 2 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | On-site - Sale, Concrete Driveway |
Patio/Porch Features | Balcony, Brick, Roof |
Possession | 0-30 Days CD |
Price Per Sq Ft | 1250.0 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Excellent |
Rent Control Y/N | No |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Main Entrance Lock, Non-Monitored, Smoke Detector, Sprinkler System - Indoor |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 7922.73 |
Tax Lot | 53 |
Tax Year | 2020 |
Total Rooms | 14 |
Total Units | 2 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Basement | Walkout Level |
---|---|
Basement Y/N | Yes |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1672 |
Window Features | Energy Efficient, Insulated |
Exterior Features
Door Features | ENERGY STAR Qualified Door(s) |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1782.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool