
































Property Attributes
- MLS#DCDC507530
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodCLEVELAND PARK
- Zip20008
- StyleUnit/Flat
- Price$ 299,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Data Source:
Bright MLS
Property Description
Unit 107 at The Devonshire Cooperative is situated 1 story above grade and features an ideal layout with a large living room and separate dining area. High ceilings and curved arches are a nod to the building's 1930s construction. The kitchen has been updated with wood cabinets and stainless steel appliances. The large bedroom has a wall of Elfa closets. The bathroom has been completely renovated. Real hardwood floors can be found throughout the unit. The building features lush landscaping with common seating areas, a clean and bright laundry room, bike storage and low monthly fees. All of this with great neighbors and a pet friendly environment! Step outside the building and you will find easy access to several Rock Creek Park trail heads, a brand new library, easy metro access, car and bike shares and the National Zoo. Daily life is a breeze with Target, Streets Market, Yes! Organic and dozens of restaurants, fitness and entertainment options available in Cleveland Park and Woodley Park. COOP Fee breaks down as follows: Underlying Mortgage: $204.56/month (approx $7,600 remaining), Property tax: $99.80/month, operations, maintenance and utilities: $366.20. This is very reasonable compared to most condos and the fee includes ALL utilities!
Elementary School | Middle School | High School |
---|---|---|
Eaton Elementary School | Hardy Middle School | Wilson High School |
Price History | |
---|---|
2/11/2021 | Listed $310,000 |
2/26/2021 | 4% - $299,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Disposal, Oven/Range - Gas, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Laundry Facilities, Picnic Area |
Association Fee Includes | Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Laundry, Lawn Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Taxes, Trash, Underlying Mortgage, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | 2802 DEVONSHIRE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | WASHINGTON |
Days on Market | 40 |
Elementary School | EATON |
Exterior Features | Sidewalks |
Flooring | Wood |
Garage Y/N | No |
HOA Fee 2 | 670.56 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School | WILSON |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Dining Area, Floor Plan - Open, Primary Bath(s) |
Legal Subdivision | GARFIELD |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Possession | Settlement |
Price Per Sq Ft | 460.77 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CLEVELAND PARK |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Units | 28 |
Unit Number | 107 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-2 |
Interior Features
Above Grade Finished Area | 650 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common, Shared |
Living Area | 650 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Primary Bathroom |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Brandywine |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Ceiling Fan(s) | ||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool